This year's National Indigenous Music Chart for 2021 has been revealed. Powered by Radio Monitor, the chart tracks the most heard First Nations tracks across Australian radio. The Kid LAROI has had a huge year, taking out three of the top five positions, with Jessica Mauboy and Budjerah taking out the other positions in the five. Sycco and Baker Boy had the most entries with four each, while The Kid LAROI, Budjerah, King Stingray and Miiesha came in with three each.
The Kid LAROI (Pic by Daniel Prakopcyk)
National Indigenous Music Chart - Top 40 of 2021
TY | Title | Artist |
1 | WITHOUT YOU | The Kid LAROI |
2 | STAY | The Kid LAROI & Justin Bieber |
3 | Glow | Jessica Mauboy |
4 | Higher | Budjerah |
5 | SO DONE | Kid LAROI The |
6 | Get Me Out | King Stingray |
6 | Ride | Baker Boy feat. Yirrmal |
8 | Milkumana | King Stingray |
9 | Wait A While | Beddy Rays |
10 | Fly | Birdz feat. Ngaiire |
11 | Past Life | Sycco |
12 | My Ways | Sycco |
13 | My Mind | Baker Boy feat. G Flip |
14 | Talk | Budjerah feat May-A |
15 | Please U | Becca Hatch feat. Planet Vegeta |
16 | Week On Repeat | Beddy Rays |
17 | They Don't Know | Birdz |
18 | Damaged | Miiesha |
19 | King Brown | Barkaa |
20 | Made For Silence | Miiesha |
21 | Butterflies | Baker Boy |
22 | B The One | B Wise & Becca Hatch |
23 | One | Tasman Keith & Kwame |
24 | Time's Up | Sycco |
25 | Guess Again | JK-47 feat. Dredub |
26 | Sabre Teeth | Moss |
27 | Heaven Of My Own | Dallas Woods feat. Miiesha |
28 | Germs | Sycco |
29 | Price I Paid | Miiesha |
30 | Safety | Becca Hatch |
31 | Y U No Like Me | Kanada The Loop |
32 | Treaty | Yothu Yindi |
33 | Confident | Tasman Keith |
34 | Headphones | Baker Boy feat. Lara Andallo |
35 | Missing You | Budjerah |
36 | TWO LOVERS | Tia Gostelow |
37 | Doobs | Kobie Dee |
38 | Little Things | Ziggy Ramo feat. Paul Kelly |
39 | Ttyl | Yng Martyr |
40 | Hey Wanhaka | King Stingray |
Play along at home with our best of 2021 NIMA Chart Spotify playlist:
Don't miss a beat with our FREE daily newsletter