Casey BarnesCOUNTRYTOWN HOT 50 COUNTRY AIRPLAY CHART OF 2021
| TY | Org. | Peak | Wks | Title | Artist |
| 1 | AU | 1 | 30 | Come Turn Me On | Casey Barnes |
| 2 | US | 1 | 34 | Minimum Wage | Blake Shelton |
| 3 | AU | 1 | 36 | Anybody Ever | Wolfe Brothers The |
| 4 | AU | 1 | 27 | Love Is Real | Morgan Evans |
| 5 | CA | 1 | 34 | These Days | MacKenzie Porter |
| 6 | US | 3 | 29 | What's Your Country Song | Thomas Rhett |
| 7 | AU | 1 | 25 | Love Songs Aint For Us | Amy Shark feat. Keith Urban |
| 8 | US | 3 | 35 | Forever After All | Luke Combs |
| 9 | AU | 2 | 24 | Beau In The Back | Brad Cox |
| 10 | US | 7 | 37 | Lose You | Jordan Davis |
| 11 | AU | 1 | 24 | Raised Like That | James Johnston |
| 12 | AU | 1 | 28 | Startin' Something | Wolfe Brothers The & LOCASH |
| 13 | US | 2 | 28 | Just The Way | Parmalee & Blanco Brown |
| 14 | AU | 1 | 18 | Wild Hearts | Keith Urban |
| 15 | US | 8 | 29 | Famous Friends | Chris Young & Kane Brown |
| 16 | US | 10 | 28 | Heart On Fire | Eric Church |
| 17 | US | 11 | 31 | Drinkin' Beer. Talkin' God. Amen. | Chase Rice feat. Florida Georgia Line |
| 18 | US | 3 | 25 | The Good Ones | Gabby Barrett |
| 19 | AU | 1 | 19 | God Took His Time On You | Casey Barnes |
| 20 | US | 7 | 24 | Gone | Dierks Bentley |
| 21 | AU | 1 | 25 | This Is Us | Southbound |
| 22 | US | 2 | 22 | Cold As You | Luke Combs |
| 23 | US | 11 | 26 | Drunk (And I Don't Wanna Go Home) | Elle King & Miranda Lambert |
| 24 | US | 26 | 26 | Big Big Plans | Chris Lane |
| 25 | US | 7 | 25 | Made For You | Jake Owen |
| 26 | AU | 1 | 26 | Find Our Way | Southbound feat. Shannon Noll |
| 27 | US | 4 | 19 | If I Didn't Love You | Jason Aldean & Carrie Underwood |
| 28 | US | 7 | 19 | Cold Beer Calling My Name | Jameson Rodgers feat. Luke Combs |
| 29 | US | 16 | 27 | Things A Man Oughta Know | Lainey Wilson |
| 30 | US | 1 | 26 | Buy Dirt | Jordan Davis & Luke Bryan |
| 31 | US | 24 | 26 | Love You Like I Used To | Russell Dickerson |
| 32 | US | 2 | 19 | no body no crime | Taylor Swift feat. HAIM |
| 33 | US | 3 | 20 | Glad You Exist | Dan + Shay |
| 34 | AU | 1 | 14 | Kids On Cassette | Wolfe Brothers The |
| 35 | US | 12 | 28 | Beers And Sunshine | Darius Rucker |
| 36 | US | 2 | 21 | Freedom Was A Highway | Jimmie Allen & Brad Paisley |
| 37 | AU | 1 | 23 | Middle Ground | Rachael Fahim |
| 38 | US | 6 | 22 | Single Saturday Night | Cole Swindell |
| 39 | AU | 3 | 16 | Run Out Of Road | Melanie Dyer |
| 40 | US | 7 | 23 | Waves | Luke Bryan |
| 41 | US | 19 | 22 | Nobody | Dylan Scott |
| 42 | US | 11 | 20 | Breaking Up Was Easy In The 90's | Sam Hunt |
| 43 | US | 16 | 29 | Momma's House | Dustin Lynch |
| 44 | AU | 1 | 28 | One Too Many | Keith Urban & Pink |
| 45 | AU | 1 | 18 | Back On Country | Troy Cassar-Daley |
| 46 | US | 4 | 13 | Same Boat | Zac Brown Band |
| 47 | US | 26 | 15 | Down To One | Luke Bryan |
| 48 | AU | 2 | 26 | Bright Lights | Casey Barnes |
| 49 | US | 14 | 21 | Blame It On You | Jason Aldean |
| 50 | US | 37 | 5 | Beer Money | Kip Moore |
- VIEW THE FULL 2021 RADIO MONITOR HOT 50 AIRPLAY CHART HERE
- VIEW THE FULL 2021 NATIONAL INDIGENOUS MUSIC TOP 40 CHART HERE
Play along at home with the Countrytown Hot 50 of 2021 Spotify playlist!





